Standings
Standings
What's NewThe TeamStatisticsInformation
Links

As of Feb 10 GP W L T OTL D PTS GF AVG GA AVG PCT L10
Selkirk Fishermen 31 28 3 0 0 0 56 197 6.4 96 3.1 0.903 10-0-0-0-0
Peguis Juniors 31 21 9 0 1 0 43 195 6.3 141 4.5 0.694 8-1-0-1-0
North Winnipeg Satelites 31 17 9 0 5 0 39 151 4.9 110 3.5 0.629 2-5-0-3-0
Arborg Ice Dawgs 29 18 9 0 2 0 38 179 6.2 119 4.1 0.655 8-1-0-1-0
St. Malo Warriors 30 17 9 0 4 0 38 173 5.8 111 3.7 0.633 4-3-0-3-0
Norway House North Stars 31 13 13 0 5 0 31 193 6.2 162 5.2 0.5 3-4-0-3-0
Sanford Titans 28 4 23 0 1 0 9 111 4 184 6.6 0.161 2-7-0-1-0
Cross Lake Islanders 29 2 27 0 0 0 4 109 3.8 385 13.3 0.069 2-8-0-0-0

KJHL Final Standings GP W L T OTL D L10 PTS GF GA PCT
Arborg Ice Dawgs 36 28 7 0 1 0 6-4-0-0-0 57 221 128 0.792
North Winnipeg Satelites 36 26 8 0 2 0 9-1-0-0-0 54 201 127 0.750
Selkirk Fishermen 36 24 10 0 2 0 6-4-0-0-0 50 168 117 0.694
St. Malo Warriors 36 22 10 0 4 0 5-4-0-1-0 48 217 149 0.667
Norway House North Stars 36 19 17 0 0 0 5-5-0-0-0 38 176 215 0.528
Two Nations River Hawks 36 12 17 0 7 0 3-6-0-1-0 31 138 160 0.431
Cross Lake Islanders 36 7 24 0 4 1 2-8-0-0-0 18 158 263 0.250
Sanford Titans 36 6 27 0 3 0 4-4-0-2-0 15 124 244 0.208

2007-08 KJHL GP W L T OTL SOL PTS GF GA
St. Malo 40 28 11 0 1 0 57 260 162
 

Quick Links:

KJHL           KJHL Playoff Stats

SevenOaksRaiders

Arborg

TwoNations

St.Malo

Selkirk

NorwayHouse

NorthWinnipegMinorHockey

Semi-Final(Best of 7)

1- Sats 5- Fishermen 4

2- Fishermen 9- Sats 2

3- Selkirk 6- Sats 2

4- Sat March 13th 8pm Mosi

5- Sun March 14th Selkirk Rec 7:30pm

6- Tues March 16th 8pm Mosi

7- Fri March 19th 7:30pm Selkirk

Selkirk leads 2-1

 

 

For More Statistics, Standings, and Links follow the links at top.