Player Statistics
Player Statistics
What's NewThe TeamStatisticsInformation
Links

# PLAYER NAME GP G A PTS P/G PP SH GW PIM
9 Gary Duszak 30 19 29 48 1.6 4 1 0 66
10 Tyler Reimann 28 19 20 39 1.4 3 2 1 64
16 Jordan Rodger 29 13 24 37 1.3 3 0 0 47
18 McKenzie Richardson 27 19 17 36 1.3 4 1 0 34
19 Bruce Hoban 30 15 13 28 0.9 3 1 0 41
14 Jordan Monis 31 12 16 28 0.9 1 0 0 12
5 Catlan Eshelman 29 5 16 21 0.7 0 0 0 75
15 Justin Kay 31 5 13 18 0.6 1 1 0 0
2 Justin Lysack 25 5 10 15 0.6 1 0 0 34
22 Shelby Barron 23 7 6 13 0.6 1 0 0 79
4 Bryce Hnatiw 27 2 10 12 0.4 1 0 0 30
8 Joey Lywak 29 1 11 12 0.4 1 0 0 63
11 Phil Fereirra 21 6 3 9 0.4 0 0 0 18
20 Josh Black 25 3 6 9 0.4 0 0 0 87
17 Nathan Marcheschuk 28 5 3 8 0.3 0 0 0 2
24 Kyle Cavell 20 2 6 8 0.4 0 0 0 14
6 Brenden Hope 26 0 6 6 0.2 0 0 0 10
21 Justin Pache 19 2 3 5 0.3 0 0 0 120
3 Paul Woloschuk 23 1 3 4 0.2 0 0 0 113
23 Ken Pazdor 14 0 4 4 0.3 0 0 0 12
21 Kyle Swan 8 1 1 2 0.3 0 0 0 30
23 Johnathan Rogers 5 1 1 2 0.4 0 0 0 0
7 Zach Berezowsky 9 1
 

Quick Links:

KJHL           KJHL Playoff Stats

SevenOaksRaiders

Arborg

TwoNations

St.Malo

Selkirk

NorwayHouse

NorthWinnipegMinorHockey

Semi-Final(Best of 7)

1- Sats 5- Fishermen 4

2- Fishermen 9- Sats 2

3- Selkirk 6- Sats 2

4- Sat March 13th 8pm Mosi

5- Sun March 14th Selkirk Rec 7:30pm

6- Tues March 16th 8pm Mosi

7- Fri March 19th 7:30pm Selkirk

Selkirk leads 2-1

 

 

For More Statistics, Standings, and Links follow the links at top.